kapi tonu te muka miihini tapahi laser
taipitopito hua
Tauira | FST-FM 3015FiberLaser Miihini Tapahi |
Rahi Mahi | 1500*3000mm |
Te Mana Taiaho | 1/1.5/2/3/4/6/8/12KW |
Te roangaru Taiaho | 1080nm |
Kounga Laser Beam | <0.373mrad |
Te Ora Mahi o te Puna muka | Neke atu i te 10,0000 haora |
Momo Turanga | Tohu Ira Whero |
Matotoru Tapahi | 0.5-10mm I Roto I Te Awhe Paerewa Tika |
Max. Tere Oma Whakamana | 80-110M/min |
Te tere tere | 1G |
Te Tikanga Anō | I roto i te +0.01mm |
Pūnaha Whakahinuhinu | Hiko Hiko |
Aratau whakamatao | Te whakamahana wai me te punaha tiaki |
Te mana miihini | 9.3KW/13KW/18.2KW/22.9KW |
Hau Awhina mo te tapahi | Oxygen, Nitrogen, Air Compressed |
Pūmanawa Hototahi | AutoCAD, CorelDraw, etc. |
Mana Kakau | Kakau Mana Ahokore |
Hōputu Whakairoiro | DXF/PLT/AI/LXD/GBX/GBX/NC waehere |
Ngaohiko Whakawhiwhi Hiko | 220V1Ph, 380V3Ph ranei, 50/60Hz |
Pūtāhui | 2 Tau |
Tauira | Rangatū FST-FM |
Pūnaha Whakahaere | CypOne/CypCut - Hoa wahine |
Nga Puku me nga Motika | Japan Fuji Servo Motor System |
Upoko Taiaho muka | Raytools Laser Head |
Puna muka | Raycus ko Max ranei IPG |
Whakahinuhinu Svstem | Hiko Hiko |
Rere Aratohu | Taiwan HIWIN Rerewe |
Rack and Gear | Taiwan YYC Rack |
Te mana o te punaha taraiwa | X=0.75/1.3KW,Y=0.75/1.3KW,Z=400W |
Whakaiti | Hapani HIMPO |
Wae Irahiko | DELIXI HIKO |
Chiller | HanLi/S&A |
Ngaohiko | 220V 1Ph, 380V 3Ph,50/60Hz ranei |
Te taumaha nui | 1.9T |
Tauira | Taipitopito |
Pūnaha Whakahaere | CypCut |
Nga Puku me nga Motika | Yaskawa Servo Motor System |
Upoko Taiaho muka | RAYTOOLS BM110Aunoa Focus Laser Head |
Pūmau | Hanga i Haina |
Poipoi paura | 3KW |
Te tarapi Wododen | Me te taiapa whakarewa |
Hua waitohu rongonui
Moenga Miihini Ahumahi
Ko te anga o roto o te moenga he anga rererangi metahoneycomb ka paiherea me te maha o nga ngongo tapawhā. He waahi (kei roto i nga ngongo hei whakakaha i te kaha o te riipene o te moenga, me te aukati me te pumau o te reera quide, te aukati i te rerekeetanga.
Ka whakapumau i te mahi tika o te miihini mo te wa roa, ka kore e whakakorikori i tona oranga.
Ko te kaha kaha, te pumau, me te kaha, ka taea te whakamahi mo te 20 tau kaore he rereke
Maka konumohe kurupae
Monolithic maka konumohe kurupae
Kaore he rerekee, he maamaa te taumaha, he kaha nui Ma nga kurupae ripeka marama ka taea e nga taputapu te mahi i te tere tere, te whakanui i te pai o te tukatuka me te kounga.
Ko te whiti marama ka taea e te miihini te neke tere me te whakarei ake i te pai o te tapahi.
Ko te kurupae konumohe o te umanga Aerospace e whakarite ana he pai te mahi hihiri o nga taputapu, me te whakanui ake i te kaha o te tukatuka me te pupuri i te kounga o te tukatuka.
Pūnaha Whakahaere Hoa CypOne / CypCut
Ko te raupaparorohiko tapahi pepa CypCut he hoahoa hohonu mo te miihini tapahi laser muka.Ka ngawari te mahi miihini CNC matatini me te whakauru i nga waahanga CAD.Nestand CAM ki tetahiMai te tuhi, te kohanga ki te tapahi mahi ka taea katoa te whakaoti ma te paato iti.
1.Arotau Aunoa te Tuhituhi Kawemai
2.Tautuhi Hangarau Tapahanga Whakairoiro
3Aratau Hanga Hangawari
4.Tatauranga o te Whakaputa
5Te Rapu Tapa Tika
6.Tuarua-Drive Hapa Wehewehenga
Te Upoko Tapahi Taiaho
Parenga Maha
3 arotahi tiaki, tino whai hua collimatingfocus tiaki arotahi. 2-ara whakamatao wai whatu whakawhānui i te wā mahi tonu tōtika.
Tino-tika
Kia pai ai te karo i te hinganga o te hikoi, ka whakamahia he motini kati-loopstepping. Ko te tika o te tukurua he 1 M me te tere arotahi he 100 mm/sDust-proof ki te lP65, me te pereti hipoki whakaata parepare me te kore koki mate.
Nga momo tohu o te upoko laser kei te waatea
Ka taea e matou te whakarato i nga upoko laser kounga teitei katoa. Kua whakamatauria e matou mo te wa roa