Miihini Tapahi Miihini Miihini Miihini Miihini 3015 Tapahia te Pepa whakarewa
Ko te anga o roto o te moenga he anga honikoma rererangi whakarewa me te maha o nga ngongo tapawha. Ka whakanohohia nga whakamaroke ki roto i nga ngongo hei whakakaha i te kaha o te moenga me te kaha o te riipene, tae atu ki te parenga me te pumau o te reera kaiarahi, hei aukati i te rerekee.
Ratonga Ora
Te Tino Tika
Monolithic maka konumohe kurupae
Tere Tere
He pai ake
| Tauira | Rangatū FST-FM |
| Pūnaha Whakahaere | Whakamana |
| Nga Puku me nga Motika | Delta Ether CAT/Fuji Servo Motor Driver |
| Upoko Taiaho muka | Raytools Laser Head |
| Puna muka | Raycus, Max, lPG ranei |
| Pūnaha Whakahinuhinu | Hiko Hiko |
| Rere Aratohu | Taiwan HIWIN Rerewe |
| Rack and Gear | Taiwan YYC Rack |
| Te mana o te punaha taraiwa | X=0.75/1.3KW,Y=0.75/1.3KW,Z=400W |
| Whakaiti | Hapani HIMPO |
| Wae Irahiko | DELIXI HIKO |
| Chiller | HanLi /S&A |
| Ngaohiko | 220V 1Ph, 380V 3Ph ranei, 50/60Hz |
| Te taumaha kerekere | 1.9T |
| Tauira | Taipitopito |
| Pūnaha Whakahaere | Whakamana |
| Nga Puku me nga Motika | Delta Ether CAT/Fuji Servo Motor Driver |
| Upoko Taiaho muka | RAYTOOLS BM110 Arotahi Aunoa mahunga Taiaho |
| Pūmau | Hanga i Haina |
| Poipoi paura | 3KW |
| Tarapu rakau | Ki te taiapa whakarewa |
| Tauira | FST-FM 3015 Fiber Laser Cutting Machine |
| Rahi Mahi | 1500*3000mm |
| Te Mana Taiaho | 1/1.5/2/3/4/6/8/12KW |
| Te roangaru Taiaho | 1080nm |
| Kounga Laser Beam | <0.373mrad |
| Te Ora Mahi o te Puna muka | Neke atu i te 10,0000 haora |
| Momo Turanga | Tohu Ira Whero |
| Matotoru Tapahi | 0.5-10mm I Roto I Te Awhe Paerewa Tika |
| Max. Tere Rere | 80-110M/min |
| Te tere tere | 1G |
| Te Tikanga Anō | I roto ±0.01mm |
| Pūnaha Whakahinuhinu | Hiko Hiko |
| Aratau whakamatao | Te whakamahana wai me te punaha tiaki |
| Te mana miihini | 9.3KW/13KW/18.2KW/22.9KW |
| Hau Awhina mo te tapahi | Hauora, Nitrogen, Air Kōpeke |
| Pūmanawa Hototahi | AutoCAD, CorelDraw, etc. |
| Mana Kakau | Kakau Mana Ahokore |
| Hōputu Whakairoiro | DXF/PLT/AI/LXD/GBX/GBX/NC waehere |
| Ngaohiko Tuku Hiko | 220V 1Ph, 380V 3Ph ranei, 50/60Hz |
| Pūtāhui | 2 Tau |











